 |
|
|
|
 back to synopsis

Benchmarking Science and Technology Policy
| Erik Arnold | tip, Technopolis Ltd, UK, Expert Group on the impact of R&D on competition |
| Arnaud Borchard | European Commission, DG Research |
| Knut Faegri | University of Oslo, Expert Group on Human Ressources |
| Louis De Gimel | Ministère de l'Economie, des Finances et de l'Industrie, Service des études et des statistiques industrielles (SESSI) |
| Jean Guinet | OECD |
| Gonzalo Leon Serrano | Polytechnic University of Madrid, Expert Group on benchmarking on public and private investments on RTD |
| Norbert Knoll | tip, WIFO |
| Rudolf Lichtmannegger | Austrian Federal Economic Chamber |
| Josef Mandl | BMWA, Federal Ministry for Economic Affairs and Employment |
| Karl Messmann | Statistik Austria |
| Wolfgang Polt | tip, Joanneum Research |
| Ingolf Schädler | BMVIT, Federal Ministry of Transport, Innovation and Technology, High Level Group on Benchmarking |
| Doris Schartinger | tip, Austrian Research Centre Seibersdorf |
| Andreas Schibany | tip, Joanneum Research |
| Eva-Maria Schmitzer | BMVIT, Federal Ministry of Transport, Innovation and Technology |
| Christian Uhlhorn | BMBF, Germany, High Level Group on Benchmarking |
| Katharina Warta | tip, Technopolis France, France |
| Matthias Weber | tip, Austrian Research Centre Seibersdorf |
|
|
|


|
|
|